|
Presentations in this session:
11:00
Powerpoint | Introduction Presented by Andrea Savarino, Italy
| 11:00 MOAA0101 Abstract Powerpoint Slides with audio | Differential impact of IL-7 and IL-15 on HIV reservoir persistence Presented by Claire Vandergeeten, United States C. Vandergeeten1, S. Da Fonseca1, I. Sereti2, M. Lederman3, R.-P. Sekaly1, N. Chomont1 1Vaccine and Gene Therapy Institute, Port St Lucie, United States, 2NIAID, Bethesda, United States, 3Case Western University, Cleveland, United States
| 11:10 MOAA0102 Abstract Powerpoint Slides with audio | The PI3K signaling pathway is critical for HIV integration in latently infected resting CD4+T-cells Presented by Suha Saleh, Australia S. Saleh1, P. Cameron1,2, G. Sallmann1, A. Joworowski1,3, S. Lewin1,2,3 1Monash University, Medicine, Melbourne, Australia, 2Infectious Disease Unit of Alfred Hospital, Melbourne, Australia, 3Burnet Institute, Melbourne, Australia
| 11:20 MOAA0103 Abstract Powerpoint Slides with audio | Effect of intensification of long-term highly active antiretroviral therapy (HAART) with raltegravir on proviral HIV-1 DNA in gut associated lymphoid tissue (GALT): a randomized, placebo controlled trial Presented by Jason Brunetta, Canada C. Kovacs1, J. Brunetta1, T.-W. Chun2, G. Smith1, R. Halpenny3, D. Su4, O. Mario5, G. Kandel5, R. Kaul4, J. Raboud4, M. Loutfy1 1Maple Leaf Medical Clinic, Toronto, Canada, 2National Institute of Allergy and Infectious Diseases, National Institutes of Health, Bethesda, United States, 3Canadian Immunodeficiency Research Collaborative, Toronto, Canada, 4University Health Network, Toronto, Canada, 5St. Michael's Hospital, Toronto, Canada
| 11:30 MOAA0104 Abstract Powerpoint Slides with audio | The effect of HIV-infection and highly-active anti-retroviral therapy on the human gut microbiome investigated by phylogenetic-targeted 454 pyrosequencing: a meta-genomic profile of duodenal biopsies, aspirates, and stool over time Presented by Collin L. Ellis, United States C.L. Ellis1, C.-S. Li2, S. Mann3, Z.-M. Ma4, H. Overman2, A. Maniar1, T. Yotter1, E. Tsuchida5, T.H. Knight1, J.C. Rutledge1, C.J. Miller1,4, R.B. Pollard1, D.M. Asmuth1 1University of California Davis School of Medicine, Internal Medicine, Sacramento, United States, 2University of California Davis, Davis, United States, 3Mather Veteran's Administration Hospital, Internal Medicine, Mather, United States, 4California National Primate Research Center, Davis, United States, 5CARES Clinic, Sacramento, United States
| 11:40 MOAA0105 Abstract Powerpoint Slides with audio | Impact of tryptophan catabolism on CD4+ T cell recovery and mortality in HIV-infected Ugandans initiating antiretroviral therapy Presented by Peter W. Hunt, United States P. Hunt1, S. Weiser1, Y. Huang1, C. Muzoora2, A. Kembabazi2, K. Ragland1, J. Bennett1, S. Deeks1, D. Bangsberg3, J. Martin1, J. McCune1 1University of California - San Francisco, San Francisco, United States, 2Mbarara University of Science and Technology, Mbarara, Uganda, 3Massachusetts General Hospital, Center for Global Health, Boston, United States
| 11:50
| Moderated discussion
|
|